회원등급안내

본문 바로가기

회원등급안내

드래곤티비포인트 지급

드래곤티비레벨 포인트는 사이트의 활동에 따른 경험치로서 드래곤티비레벨를 결정하는 기준 점수입니다.

드래곤티비레벨 업데이트 경험치

드래곤티비레벨 등업은 경험치에 따라 자동으로 업데이트됩니다.

레벨 레벨 별칭 드래곤티비레벨 별칭 최소 포인트 최대 포인트 레벨업 포인트
1 레벨
1레벨
0 200 200
200 600 400
600 1,200 600
2 레벨
2레벨
1,200 2,000 800
2,000 3,000 1,000
3,000 4,200 1,200
4,200 5,600 1,400
5,600 7,200 1,600
3 레벨
3레벨
7,200 9,000 1,800
9,000 11,000 2,000
11,000 13,200 2,200
13,200 15,600 2,400
15,600 18,200 2,600
18,200 21,000 2,800
21,000 24,000 3,000
24,000 27,200 3,200
27,200 30,600 3,400
30,600 34,200 3,600
4 레벨
4레벨
34,200 38,000 3,800
38,000 42,000 4,000
42,000 46,200 4,200
46,200 50,600 4,400
50,600 55,200 4,600
55,200 60,000 4,800
60,000 65,000 5,000
65,000 70,200 5,200
70,200 75,600 5,400
75,600 81,200 5,600
81,200 87,000 5,800
87,000 93,000 6,000
93,000 99,200 6,200
99,200 105,600 6,400
105,600 112,200 6,600
5 레벨
5레벨
112,200 119,000 6,800
119,000 126,000 7,000
126,000 133,200 7,200
133,200 140,600 7,400
140,600 148,200 7,600
148,200 156,000 7,800
156,000 164,000 8,000
164,000 172,200 8,200
172,200 180,600 8,400
180,600 189,200 8,600
189,200 198,000 8,800
198,000 207,000 9,000
207,000 216,200 9,200
216,200 225,600 9,400
225,600 235,200 9,600
235,200 245,000 9,800
245,000 255,000 10,000
255,000 265,200 10,200
265,200 275,600 10,400
275,600 286,200 10,600
6 레벨
6레벨
286,200 297,000 10,800
297,000 308,000 11,000
308,000 319,200 11,200
319,200 330,600 11,400
330,600 342,200 11,600
342,200 354,000 11,800
354,000 366,000 12,000
366,000 378,200 12,200
378,200 390,600 12,400
390,600 403,200 12,600
403,200 416,000 12,800
416,000 429,000 13,000
429,000 442,200 13,200
442,200 455,600 13,400
455,600 469,200 13,600
469,200 483,000 13,800
483,000 497,000 14,000
497,000 511,200 14,200
511,200 525,600 14,400
525,600 540,200 14,600
540,200 555,000 14,800
555,000 570,000 15,000
570,000 585,200 15,200
585,200 600,600 15,400
600,600 616,200 15,600
7 레벨
7레벨
616,200 632,000 15,800
632,000 648,000 16,000
648,000 664,200 16,200
664,200 680,600 16,400
680,600 697,200 16,600
697,200 714,000 16,800
714,000 731,000 17,000
731,000 748,200 17,200
748,200 765,600 17,400
765,600 783,200 17,600
783,200 801,000 17,800
801,000 819,000 18,000
819,000 837,200 18,200
837,200 855,600 18,400
855,600 874,200 18,600
874,200 893,000 18,800
893,000 912,000 19,000
912,000 931,200 19,200
931,200 950,600 19,400
950,600 970,200 19,600
970,200 990,000 19,800
990,000 1,010,000 20,000
1,010,000 1,030,200 20,200
1,030,200 1,050,600 20,400
1,050,600 1,071,200 20,600
1,071,200 1,092,000 20,800
1,092,000 1,113,000 21,000
1,113,000 1,134,200 21,200
1,134,200 1,155,600 21,400
1,155,600 1,177,200 21,600